#25 Murphy, Brandi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 28, 2004  at Limestone   4-0  .000  .000  0-0  0-0 
Aug 31, 2004  PRESBYTERIAN   0-1  .000  .000  0-0  0-0  91 
Sep 09, 2004  BELMONT ABBEY   2-1  .000  .000  0-0  0-0  90 
Sep 11, 2004  at North Georgia   6-0  .000  .000  0-0  0-0  54 
Sep 18, 2004  at USC Aiken   4-0  .000  .000  0-0  0-0  79 
Sep 25, 2004  at Columbus State   2-0  .000  .000  0-0  0-0  90 
Sep 29, 2004  MARS HILL   2-0  .000  .250  0-0  0-0  90 
Oct 06, 2004  CLAYTON STATE   1-1  .000  .250  1-0  0-0  110 
Oct 09, 2004  at North Florida   1-0  .000  .250  0-0  0-0  90 
Oct 13, 2004  UNC PEMBROKE   2-1  .000  .333  0-0  0-0  100 
Oct 16, 2004  LANDER   2-0  .000  .333  0-0  0-0  90 
Oct 20, 2004  at Lenoir-Rhyne   0-0  .000  .300  0-0  0-0 
Oct 23, 2004  GEORGIA COLLEGE & ST  1-0  .000  .250  0-0  0-0  90 
Oct 27, 2004  at Queens   2-1  .000  .250  0-0  0-0  90 
Oct 30, 2004  at Francis Marion   1-5  .000  .231  0-0  0-0  50 
Nov 03, 2004  COLUMBUS STATE   4-2    .000  .231  0-0  0-0 
Nov 06, 2004  vs North Florida   0-0  .000  .231  0-0  0-0  42 
Totals     34-12  17  16  13  .000  .231  1-0  0-0  1156 

 
Games played: 17
Shots per game: 0.76
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06